Mill Creek Wilderness Weather
Recreation Area • Central Oregon
86°
😐
Comfort Score
63(C)
Good
Weather updated July 14, 2026 at 7:07 PM PDT
Current Conditions
Temperature
86°F
Feels like 85°F
Humidity
20%
Wind
12 mph
NW • Gusts 20 mph
Cloud Cover
5%
Precip Chance
0%
Comfort Breakdown
Temperature35
Wind40
Sunshine100
Humidity85
Precipitation100
Hourly Forecast
Today
| Time | Temp | Comfort | Wind | Precip | Conditions |
|---|---|---|---|---|---|
| Now | 86° | 63 (C) | 12 mph | 3% | ☀️ Sunny |
| 8pm | 82° | 63 (C) | 10 mph | 5% | ☁️ Cloudy |
| 9pm | 76° | 89 (A-) | 7 mph | 4% | ☀️ Sunny |
| 10pm | 74° | 77 (B) | 8 mph | 2% | ☁️ Cloudy |
| 11pm | 71° | 81 (B) | 7 mph | 1% | ☁️ Cloudy |
Tomorrow
| Time | Temp | Comfort | Wind | Precip | Conditions |
|---|---|---|---|---|---|
| 12am | 70° | 84 (B) | 2 mph | 3% | ☁️ Cloudy |
| 1am | 69° | 83 (B) | 4 mph | 7% | ☁️ Cloudy |
| 2am | 67° | 77 (B) | 4 mph | 12% | ☁️ Cloudy |
| 3am | 64° | 95 (A) | 2 mph | 5% | ☀️ Sunny |
| 4am | 64° | 95 (A) | 2 mph | 2% | ☀️ Sunny |
| 5am | 64° | 90 (A-) | 7 mph | 2% | ☀️ Sunny |
| 6am | 66° | 97 (A) | 2 mph | 1% | ☀️ Sunny |
Weather Maps
Satellite
GOES-West Infrared
Radar
Precipitation
3D Fog Map
View marine layer conditions in 3D
12 mph
Gusts 20 mph
Wind
Coming soon
7-Day Forecast
| Day | High/Low | Comfort | Precip | Conditions |
|---|---|---|---|---|
| Today🏆 Best | 91° / 66° | 75 (B) | 5% | ☀️ Sunny |
| Wed | 90° / 64° | 60 (C) | 23% | ☀️ Sunny |
| Thu | 87° / 58° | 71 (B-) | 9% | ☀️ Sunny |
| Fri | 89° / 52° | 67 (C) | 0% | ☀️ Sunny |
| Sat | 92° / 59° | 71 (B-) | 0% | ☀️ Sunny |
| Sun | 95° / 62° | 73 (B-) | 0% | ☀️ Sunny |
| Mon | 93° / 71° | 72 (B-) | 10% | ☀️ Sunny |
Best day this week: Today (Comfort score: 75)
Nearby Temperature Comparison
Conditions at nearby Central Oregon destinations
Culver30 mi
82°4°F cooler81 (B)
Madras29 mi
90°+4°F warmer65 (C)
Powell Butte21 mi
84°2°F cooler71 (B-)
Prineville13 mi
88°+2°F warmer59 (C-)
Metolius29 mi
88°+2°F warmer71 (B-)
Ochoco Reservoir9 mi
88°+2°F warmer59 (C-)
Tip: Central Oregon temps can vary 20-30°F within a short distance due to microclimates.
Location Details
📍
Coordinates
44.4240, -120.6300
⛰️
Elevation
5200 ft
🏷️
Type
Recreation Area
🏷️
Tags
#recreation-area#wilderness
Map
Loading map...