Davis Lake Weather
Lake • Central Oregon
42°
😐
Comfort Score
68(C)
Good
Weather updated July 1, 2026 at 1:22 AM PDT
Current Conditions
Temperature
42°F
Feels like 41°F
Humidity
58%
Wind
3 mph
NW • Gusts 3 mph
Cloud Cover
0%
Precip Chance
0%
Comfort Breakdown
Temperature0
Wind93
Stars Visible100
Humidity85
Precipitation100
Hourly Forecast
Today
| Time | Temp | Comfort | Wind | Precip | Conditions |
|---|---|---|---|---|---|
| Now | 42° | 68 (C) | 3 mph | 0% | ☀️ Sunny |
| 2am | 41° | 68 (C) | 3 mph | 0% | ☀️ Sunny |
| 3am | 40° | 67 (C) | 3 mph | 0% | ☀️ Sunny |
| 4am | 39° | 67 (C) | 3 mph | 0% | ☀️ Sunny |
| 5am | 39° | 67 (C) | 3 mph | 0% | ☀️ Sunny |
| 6am | 39° | 68 (C) | 4 mph | 0% | ☀️ Sunny |
| 7am | 45° | 69 (C) | 3 mph | 0% | ☀️ Sunny |
| 8am | 50° | 73 (B-) | 1 mph | 0% | ☀️ Sunny |
| 9am | 53° | 74 (B-) | 3 mph | 0% | ☀️ Sunny |
| 10am | 56° | 84 (B) | 3 mph | 0% | ☀️ Sunny |
| 11am | 60° | 89 (A-) | 4 mph | 0% | ☀️ Sunny |
| 12pm | 63° | 88 (A-) | 9 mph | 0% | ☀️ Sunny |
Weather Maps
7-Day Forecast
| Day | High/Low | Comfort | Precip | Conditions |
|---|---|---|---|---|
| Today | 65° / 39° | 81 (B) | 1% | ☀️ Sunny |
| Thu🏆 Best | 73° / 43° | 87 (A-) | 0% | ☀️ Sunny |
| Fri | 75° / 45° | 87 (A-) | 0% | ☀️ Sunny |
| Sat | 76° / 48° | 83 (B) | 0% | ☀️ Sunny |
| Sun | 84° / 51° | 75 (B) | 2% | ☀️ Sunny |
| Mon | 85° / 54° | 75 (B) | 3% | ☀️ Sunny |
| Tue | 78° / 49° | 80 (B) | 2% | ☀️ Sunny |
Best day this week: Thu (Comfort score: 87)
Nearby Temperature Comparison
Conditions at nearby Central Oregon destinations
Mt. Bachelor Base Area27 mi
28°14°F cooler65 (C)
Mt. Bachelor Summit / Upper Mountain27 mi
28°14°F cooler65 (C)
Paulina Peak29 mi
33°9°F cooler65 (C)
Dutchman Flat Sno-Park29 mi
35°7°F cooler63 (C)
Tumalo Mountain Trailhead29 mi
35°7°F cooler63 (C)
Tumalo Mountain Summit30 mi
35°7°F cooler63 (C)
Tip: Central Oregon temps can vary 20-30°F within a short distance due to microclimates.
Location Details
📍
Coordinates
43.5965, -121.8206
⛰️
Elevation
4386 ft
🏷️
Type
Lake
🏷️
Tags
#lake
Map
Loading map...