Crescent Lake Junction Weather
Town • Central Oregon
39°
😕
Comfort Score
52(C-)
Fair
Weather updated July 1, 2026 at 1:22 AM PDT
Current Conditions
Temperature
39°F
Feels like 35°F
Humidity
78%
Wind
6 mph
NW • Gusts 17 mph
Cloud Cover
0%
Precip Chance
0%
Comfort Breakdown
Temperature0
Wind49
Stars Visible100
Humidity50
Precipitation100
Hourly Forecast
Today
| Time | Temp | Comfort | Wind | Precip | Conditions |
|---|---|---|---|---|---|
| Now | 39° | 52 (C-) | 7 mph | 0% | ☀️ Sunny |
| 2am | 39° | 58 (C-) | 6 mph | 0% | ☀️ Sunny |
| 3am | 38° | 52 (C-) | 7 mph | 0% | ☀️ Sunny |
| 4am | 38° | 58 (C-) | 6 mph | 0% | ☀️ Sunny |
| 5am | 38° | 63 (C) | 6 mph | 0% | ☀️ Sunny |
| 6am | 38° | 64 (C) | 4 mph | 0% | ☀️ Sunny |
| 7am | 43° | 65 (C) | 4 mph | 0% | ☀️ Sunny |
| 8am | 47° | 59 (C-) | 7 mph | 0% | ☀️ Sunny |
| 9am | 50° | 61 (C) | 8 mph | 0% | ☀️ Sunny |
| 10am | 53° | 69 (C) | 9 mph | 0% | ☀️ Sunny |
| 11am | 56° | 79 (B) | 10 mph | 0% | ☀️ Sunny |
| 12pm | 57° | 75 (B) | 12 mph | 0% | ☀️ Sunny |
Weather Maps
Satellite
GOES-West Infrared
Radar
Precipitation
3D Fog Map
View marine layer conditions in 3D
6 mph
Gusts 17 mph
Wind
Coming soon
7-Day Forecast
| Day | High/Low | Comfort | Precip | Conditions |
|---|---|---|---|---|
| Today | 59° / 38° | 74 (B-) | 1% | ☀️ Sunny |
| Thu | 68° / 42° | 84 (B) | 0% | ☀️ Sunny |
| Fri🏆 Best | 74° / 43° | 87 (A-) | 0% | ☀️ Sunny |
| Sat | 76° / 46° | 86 (A-) | 0% | ☀️ Sunny |
| Sun | 83° / 49° | 71 (B-) | 2% | ☀️ Sunny |
| Mon | 84° / 53° | 72 (B-) | 3% | ☀️ Sunny |
| Tue | 78° / 48° | 80 (B) | 2% | ☀️ Sunny |
Best day this week: Fri (Comfort score: 87)
Nearby Temperature Comparison
Conditions at nearby Central Oregon destinations
Wickiup Reservoir17 mi
43°+4°F warmer48 (D)
Twin Lakes15 mi
43°+4°F warmer58 (C-)
La Pine State Park27 mi
43°+4°F warmer62 (C)
Big Tree / La Pine State Park27 mi
43°+4°F warmer63 (C)
Gilchrist12 mi
43°+4°F warmer64 (C)
Fall River29 mi
43°+4°F warmer63 (C)
Tip: Central Oregon temps can vary 20-30°F within a short distance due to microclimates.
Location Details
📍
Coordinates
43.5123, -121.9264
⛰️
Elevation
4880 ft
🏷️
Type
Town
🏷️
Tags
#town
Map
Loading map...