Fall River Weather
River • Central Oregon
43°
😐
Comfort Score
63(C)
Good
Weather updated July 1, 2026 at 1:22 AM PDT
Current Conditions
Temperature
43°F
Feels like 39°F
Humidity
70%
Wind
6 mph
NW • Gusts 7 mph
Cloud Cover
0%
Precip Chance
0%
Comfort Breakdown
Temperature0
Wind74
Stars Visible100
Humidity70
Precipitation100
Hourly Forecast
Today
| Time | Temp | Comfort | Wind | Precip | Conditions |
|---|---|---|---|---|---|
| Now | 44° | 64 (C) | 5 mph | 0% | ☀️ Sunny |
| 2am | 42° | 62 (C) | 6 mph | 0% | ☀️ Sunny |
| 3am | 41° | 63 (C) | 5 mph | 0% | ☀️ Sunny |
| 4am | 39° | 63 (C) | 4 mph | 0% | ☀️ Sunny |
| 5am | 38° | 62 (C) | 5 mph | 0% | ☀️ Sunny |
| 6am | 38° | 63 (C) | 4 mph | 0% | ☀️ Sunny |
| 7am | 43° | 65 (C) | 4 mph | 0% | ☀️ Sunny |
| 8am | 49° | 71 (B-) | 2 mph | 0% | ☀️ Sunny |
| 9am | 54° | 80 (B) | 1 mph | 0% | ☀️ Sunny |
| 10am | 59° | 87 (A-) | 0 mph | 0% | ☀️ Sunny |
| 11am | 64° | 94 (A-) | 2 mph | 0% | ☀️ Sunny |
| 12pm | 66° | 95 (A) | 6 mph | 0% | ☀️ Sunny |
Weather Maps
Satellite
GOES-West Infrared
Radar
Precipitation
3D Fog Map
View marine layer conditions in 3D
6 mph
Gusts 7 mph
Wind
Coming soon
7-Day Forecast
| Day | High/Low | Comfort | Precip | Conditions |
|---|---|---|---|---|
| Today🏆 Best | 68° / 38° | 84 (B) | 1% | ☀️ Sunny |
| Thu | 77° / 40° | 81 (B) | 0% | ☀️ Sunny |
| Fri | 79° / 45° | 78 (B) | 0% | ☀️ Sunny |
| Sat | 81° / 48° | 74 (B-) | 0% | ☀️ Sunny |
| Sun | 90° / 51° | 66 (C) | 2% | ☀️ Sunny |
| Mon | 91° / 57° | 71 (B-) | 4% | ☀️ Sunny |
| Tue | 83° / 51° | 71 (B-) | 2% | ☀️ Sunny |
Best day this week: Today (Comfort score: 84)
Nearby Temperature Comparison
Conditions at nearby Central Oregon destinations
South Sister Summit25 mi
26°17°F cooler49 (D)
Mt. Bachelor Base Area16 mi
28°15°F cooler65 (C)
Mt. Bachelor Summit / Upper Mountain16 mi
28°15°F cooler65 (C)
Moraine Lake / South Sister24 mi
30°13°F cooler49 (D)
Broken Top Summit22 mi
31°12°F cooler54 (C-)
No Name Lake / Broken Top22 mi
31°12°F cooler54 (C-)
Tip: Central Oregon temps can vary 20-30°F within a short distance due to microclimates.
Location Details
📍
Coordinates
43.7947, -121.5067
⛰️
Elevation
4200 ft
🏷️
Type
River
🏷️
Tags
#river
Map
Loading map...