Pine Mountain Observatory Weather
Viewpoint • Central Oregon
39°
😟
Comfort Score
45(D)
Moderate
Weather updated July 1, 2026 at 1:22 AM PDT
Current Conditions
Temperature
39°F
Feels like 31°F
Humidity
48%
Wind
14 mph
NW • Gusts 23 mph
Cloud Cover
0%
Precip Chance
0%
Comfort Breakdown
Temperature0
Wind0
Stars Visible100
Humidity100
Precipitation100
Hourly Forecast
Today
| Time | Temp | Comfort | Wind | Precip | Conditions |
|---|---|---|---|---|---|
| Now | 40° | 42 (D) | 14 mph | 0% | ☀️ Sunny |
| 2am | 39° | 49 (D) | 12 mph | 0% | ☀️ Sunny |
| 3am | 38° | 60 (C) | 9 mph | 0% | ☀️ Sunny |
| 4am | 37° | 64 (C) | 7 mph | 0% | ☀️ Sunny |
| 5am | 37° | 65 (C) | 6 mph | 0% | ☀️ Sunny |
| 6am | 37° | 65 (C) | 6 mph | 0% | ☀️ Sunny |
| 7am | 42° | 68 (C) | 4 mph | 0% | ☀️ Sunny |
| 8am | 44° | 65 (C) | 5 mph | 0% | ☀️ Sunny |
| 9am | 47° | 64 (C) | 7 mph | 0% | ☀️ Sunny |
| 10am | 50° | 67 (C) | 6 mph | 0% | ☀️ Sunny |
| 11am | 53° | 73 (B-) | 7 mph | 0% | ☀️ Sunny |
| 12pm | 56° | 78 (B) | 9 mph | 0% | ☀️ Sunny |
Weather Maps
Satellite
GOES-West Infrared
Radar
Precipitation
3D Fog Map
View marine layer conditions in 3D
14 mph
Gusts 23 mph
Wind
Coming soon
7-Day Forecast
| Day | High/Low | Comfort | Precip | Conditions |
|---|---|---|---|---|
| Today | 61° / 37° | 75 (B) | 1% | ☀️ Sunny |
| Thu🏆 Best | 68° / 40° | 82 (B) | 0% | ☀️ Sunny |
| Fri | 72° / 46° | 82 (B) | 0% | ☀️ Sunny |
| Sat | 75° / 48° | 82 (B) | 0% | ☀️ Sunny |
| Sun | 81° / 51° | 69 (C) | 3% | ☀️ Sunny |
| Mon | 82° / 57° | 63 (C) | 8% | ☀️ Sunny |
| Tue | 78° / 54° | 77 (B) | 3% | ☀️ Sunny |
Best day this week: Thu (Comfort score: 82)
Nearby Temperature Comparison
Conditions at nearby Central Oregon destinations
Alfalfa20 mi
47°+8°F warmer67 (C)
Prineville Reservoir State Park26 mi
47°+8°F warmer64 (C)
Horse Ridge13 mi
46°+7°F warmer64 (C)
Oregon Badlands Wilderness13 mi
46°+7°F warmer64 (C)
Bend Downtown / Old Mill26 mi
45°+6°F warmer64 (C)
North Bend / Tumalo Road28 mi
45°+6°F warmer64 (C)
Tip: Central Oregon temps can vary 20-30°F within a short distance due to microclimates.
Location Details
📍
Coordinates
43.7917, -120.9404
⛰️
Elevation
6300 ft
🏷️
Type
Viewpoint
🏷️
Tags
#viewpoint
Map
Loading map...