Madras Weather
Town • Central Oregon
61°
🙂
Comfort Score
77(B)
Great
Weather updated May 30, 2026 at 5:22 PM PDT
Current Conditions
Temperature
61°F
Feels like 60°F
Humidity
29%
Wind
15 mph
NW • Gusts 18 mph
Cloud Cover
2%
Precip Chance
0%
Comfort Breakdown
Temperature63
Wind40
Sunshine100
Humidity95
Precipitation100
Hourly Forecast
Today
| Time | Temp | Comfort | Wind | Precip | Conditions |
|---|---|---|---|---|---|
| Now | 61° | 77 (B) | 15 mph | 0% | ☀️ Sunny |
| 6pm | 60° | 75 (B) | 15 mph | 0% | ☀️ Sunny |
| 7pm | 57° | 67 (C) | 15 mph | 0% | ☀️ Sunny |
| 8pm | 55° | 56 (C-) | 13 mph | 0% | ☀️ Sunny |
| 9pm | 51° | 51 (C-) | 11 mph | 0% | ☀️ Sunny |
| 10pm | 49° | 44 (D) | 10 mph | 0% | ☀️ Sunny |
| 11pm | 47° | 48 (D) | 6 mph | 0% | ☀️ Sunny |
Tomorrow
| Time | Temp | Comfort | Wind | Precip | Conditions |
|---|---|---|---|---|---|
| 12am | 45° | 59 (C-) | 5 mph | 0% | ☀️ Sunny |
| 1am | 44° | 63 (C) | 3 mph | 0% | ☀️ Sunny |
| 2am | 42° | 62 (C) | 1 mph | 0% | ☀️ Sunny |
| 3am | 41° | 46 (D) | 2 mph | 0% | ⛅ Partly Cloudy |
| 4am | 41° | 46 (D) | 4 mph | 0% | ☁️ Cloudy |
Weather Maps
Satellite
GOES-West Infrared
Radar
Precipitation
3D Fog Map
View marine layer conditions in 3D
15 mph
Gusts 18 mph
Wind
Coming soon
7-Day Forecast
| Day | High/Low | Comfort | Precip | Conditions |
|---|---|---|---|---|
| Today | 64° / 39° | 78 (B) | 0% | ☀️ Sunny |
| Sun | 70° / 39° | 84 (B) | 0% | ☀️ Sunny |
| Mon🏆 Best | 75° / 44° | 88 (A-) | 0% | ☀️ Sunny |
| Tue | 81° / 52° | 80 (B) | 4% | ☀️ Sunny |
| Wed | 73° / 55° | 75 (B) | 22% | ☀️ Sunny |
| Thu | 76° / 49° | 73 (B-) | 6% | ☀️ Sunny |
| Fri | 69° / 45° | 78 (B) | 1% | ☀️ Sunny |
Best day this week: Mon (Comfort score: 88)
Nearby Temperature Comparison
Conditions at nearby Central Oregon destinations
Camp Sherman28 mi
58°3°F cooler81 (B)
Barnes Butte26 mi
58°3°F cooler81 (B)
Gray Butte Trailhead18 mi
58°3°F cooler67 (C)
Culver9 mi
59°2°F cooler74 (B-)
Haystack Reservoir10 mi
59°2°F cooler74 (B-)
Mill Creek Wilderness29 mi
59°2°F cooler81 (B)
Tip: Central Oregon temps can vary 20-30°F within a short distance due to microclimates.
Location Details
📍
Coordinates
44.6335, -121.1295
⛰️
Elevation
2242 ft
🏷️
Type
Town
🏷️
Tags
#town
Map
Loading map...